Contatta telefonicamente Softvision Inva un e-mail a Softvision

Classifica del campionato di calcio Inglese Premiere League

Generale In Casa Fuori Casa
Squadra Pt G V N P Rf Rs V N P Rf Rs V N P Rf Rs
Arsenal 64 28 20 4 4 70 24 11 2 1 36 13 9 2 3 34 11
Liverpool 64 28 19 7 2 65 26 11 3 0 38 12 8 4 2 27 14
Manchester City 63 28 19 6 3 63 28 10 4 0 34 12 9 2 3 29 16
Aston Villa 56 29 17 5 7 60 42 10 1 3 35 19 7 4 4 25 23
Tottenham 53 28 16 5 7 59 42 10 0 4 29 19 6 5 3 30 23
Manchester U. 47 28 15 2 11 39 39 8 1 5 21 20 7 1 6 18 19
West Ham 44 29 12 8 9 46 50 6 6 3 25 22 6 2 6 21 28
Brighton 42 28 11 9 8 50 44 7 6 1 28 16 4 3 7 22 28
Wolves 41 28 12 5 11 42 44 7 3 4 22 21 5 2 7 20 23
Newcastle 40 28 12 4 12 59 48 9 2 3 34 16 3 2 9 25 32
Chelsea 39 27 11 6 10 47 45 6 3 4 23 20 5 3 6 24 25
Fulham 38 29 11 5 13 43 44 9 1 5 29 15 2 4 8 14 29
Bournemouth 35 28 9 8 11 41 52 4 5 5 18 23 5 3 6 23 29
Everton 31 28 8 7 13 29 39 3 4 7 15 18 5 3 6 14 21
Crystal Palace 29 28 7 8 13 33 48 4 4 6 19 20 3 4 7 14 28
Brentford 26 29 7 5 17 41 54 4 4 6 24 29 3 1 11 17 25
Nottingham 25 29 6 7 16 35 51 4 3 7 19 21 2 4 9 16 30
Luton 22 29 5 7 17 42 60 3 3 9 22 26 2 4 8 20 34
Burnley 17 29 4 5 20 29 63 2 2 11 15 35 2 3 9 14 28
Sheffield United 14 28 3 5 20 24 74 2 2 10 12 42 1 3 10 12 32
Sponsor
Scopri come fidelizzare i tuoi clienti con le Fidelity Card